Type in at least 3 numbers for the weight of the Field Pumpkin you are looking for or at least 3 letters of the last name of the grower of the Field Pumpkin (wait for the menu to pop-up), then select from the list.
Top 10 Biggest Field Pumpkins | ||||
Field Pumpkin Name | Weight | First Name | Last Name | Photo |
268 Baggs 2022 Detail Progeny | 268.00 | Baggs | Mark | |
235 Razo 2023 Detail Progeny | 235.00 | Steve | Razo | No Photo |
233 Trombley 2024 Detail Progeny | 233.00 | Tom | Trombley | No Photo |
218.3 Baggs 2022 Detail Progeny | 218.30 | Mark | Baggs | |
214.3 Young 2024 Detail Progeny | 214.30 | Daniel & Allan | Young | |
211 MacKinnon 2014 Detail Progeny | 211.00 | John | MacKinnon | |
209 Werner 2012 Detail Progeny | 209.00 | Quinn | Werner | |
207.8 Baggs 2021 DMG (Damaged) Detail Progeny | 207.80 | Mark | Baggs | |
205 Wursten 2019 Detail Progeny | 205.00 | Bradley | Wursten | |
204.5 Nesbitt 2021 Detail Progeny | 204.50 | Alan | Nesbitt |
This site provides the grower of Field Pumpkins with a resource to get them to the next level and grow a giant Field Pumpkin. You will be able to compare, look at their world rank, and determine which genetic line of the Field Pumpkin will grow the next world record Field Pumpkin.
We are always taking suggestions and continuing updating this site to provide you with the best information about Field Pumpkins.
Growers, enter your data, upload your pictures, or send me the data from your weigh-offs and I'll get it entered. This site also maintains the difference between GPC results and other weigh off site results.