Progeny for Field Pumpkin seed ().

Planted Seed (189.5 Steil 2014) | Detail | Family Tree | Modify | Add Photo(s)
  1. Field Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    120.5 Steil 2016 No Photo 189.5 Steil 2014189.5 Steil 2014120.500.00 Scott Steil
    120 Steil 2015 No Photo 189.5 Steil 2014189.5 Steil 2014120.0022.00 Scott Steil
    100 Holthaus 2015 No Photo 189.5 Steil 2014189.5 Steil 2014100.000.00 Greg Holthaus
    71.6 MC-Krueger 2017 71.6 MC-Krueger 2017 189.5 Steil 2014124 Lyons 201471.600.00Martin MC-Krueger
    61 Weibel 2015 No Photo 189.5 Steil 2014248 Timm61.000.00 Cory Weibel
Used to Pollinate
  1. Field Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    120.5 Steil 2016 No Photo 189.5 Steil 2014189.5 Steil 2014120.500.00 Scott Steil
    120 Steil 2015 No Photo 189.5 Steil 2014189.5 Steil 2014120.0022.00 Scott Steil
    100 Holthaus 2015 No Photo 189.5 Steil 2014189.5 Steil 2014100.000.00 Greg Holthaus
    59.7 Krueger 2017 No Photo 124 Lyons 2014189.5 Steil 201459.7030.00MC Krueger
    59.6 MC-Krueger 2017 59.6 MC-Krueger 2017 124 Lyons 2014189.5 Steil 201459.600.00Martin MC-Krueger
    25.0 MC-Krueger 2015 EST 25.0 MC-Krueger 2015 EST 87.3 Nuernberg 2015189.5 Steil 201425.000.00Martin MC-Krueger
Return to site Return to http://fieldpumpkin.giantstogrow.com